Elson Associates - Aegon Charges

Fidelity Charges


You can view a comprehensive list of funds available on the Fidelity Platform and view the charges through Elson Associates.

You can view the KIID (Key Investor Information Document) for each fund by clicking on the relevant KIIDs icon.

To find a fund, simply select the appropriate fund manager from the drop down box and a full list of their available funds will appear in the table below.

Choose a fund manager

Below is a list of all available funds through Fidelity FundsNetwork and their respective charges.

Fund OCF/TER Fidelity Elson Total KIID
AAP Adventurous C Acc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/E919C2B873853FC4AA1C0E14DF776667/232858582.pdf
AAP Adventurous C Inc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/38931D406CE927BE79130C9C3C511D75/232858674.pdf
AAP Balanced C Acc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/4EEA71F69F85121F896C02C8BAE9B2A9/232858613.pdf
AAP Balanced C Inc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/EF32C8C82B313D0068EF06E5675BCFC4/232858649.pdf
AAP Income C Acc 0.85% 0.25% 0.35% 1.45% http://documents.financialexpress.net/Literature/B2017F1BDA8D0524410DE5742E098D35/209597432.pdf
AAP Income C Inc 0.85% 0.25% 0.35% 1.45% http://documents.financialexpress.net/Literature/0BB8F1CFEE34B9B5DAF287CC09DF39FF/209597874.pdf
AAP Moderately Advtur C Acc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/5632A36251F85DFB3419E3FE371919BC/232858517.pdf
AAP Moderately Advtur C Inc 0.63% 0.25% 0.35% 1.23% http://documents.financialexpress.net/Literature/642FBFC74C9EC895B42C2D992FB3C1F5/232858544.pdf
AAP Moderately Caut C Acc 0.66% 0.25% 0.35% 1.26% http://documents.financialexpress.net/Literature/96E74678B15FBAA60F9254BD2AB59F06/232858554.pdf
AAP Moderately Caut C Inc 0.66% 0.25% 0.35% 1.26% http://documents.financialexpress.net/Literature/CEDEEEAE241402405D5D27BF105DD27D/232858594.pdf
Adventurous C Acc 1.31% 0.25% 0.35% 1.91% http://documents.financialexpress.net/Literature/DF3C22D8362D9E352568E2CD42E1691C/232858563.pdf
Adventurous C Inc 1.31% 0.25% 0.35% 1.91% http://documents.financialexpress.net/Literature/D80055F611D5EE64C8E78CE1566D986B/232858611.pdf
Balanced C Acc 1.26% 0.25% 0.35% 1.86% http://documents.financialexpress.net/Literature/5474D9275CE11FC56F9E6ED5B52561F5/232858650.pdf
Balanced C Inc 1.26% 0.25% 0.35% 1.86% http://documents.financialexpress.net/Literature/1680DACED04B5F17F7B938E10AD46AE1/232858683.pdf
Cautious C Acc 0.78% 0.25% 0.35% 1.38% http://documents.financialexpress.net/Literature/72AE6812A045413CDBD0576F60B5CE33/210769969.pdf
Cautious C Inc 0.78% 0.25% 0.35% 1.38% http://documents.financialexpress.net/Literature/C47366B8BCF10A155104624B85FB6B54/210772221.pdf
Moderately Adventurous C Acc 1.30% 0.25% 0.35% 1.90% http://documents.financialexpress.net/Literature/E8B8E311051D31FE9D28DA8D989CA7EC/232858516.pdf
Moderately Adventurous C Inc 1.30% 0.25% 0.35% 1.90% http://documents.financialexpress.net/Literature/FF5F0C0C295D63DA8937B5B44797AB8F/232858634.pdf
Moderately Cautious C Acc 1.31% 0.25% 0.35% 1.91% http://documents.financialexpress.net/Literature/C0AE37319EEF47593B65DB4EC4B0A850/232858643.pdf
Moderately Cautious C Inc 1.31% 0.25% 0.35% 1.91% http://documents.financialexpress.net/Literature/56702DFCFC73E6A54E3AB09AC67B6E50/232858636.pdf
Personal Injury C Acc 0.74% 0.25% 0.35% 1.34% http://documents.financialexpress.net/Literature/2DDF16235793275BA3552277209F1AB9/210483626.pdf
Personal Injury C Inc 0.74% 0.25% 0.35% 1.34% http://documents.financialexpress.net/Literature/4F641362547A5D3555555C9E68C44784/210484030.pdf
Real Return C Acc 0.75% 0.25% 0.35% 1.35% http://documents.financialexpress.net/Literature/3628517AD62C1332ADAAFD5584CD29B5/232858511.pdf
Responsible Balanced C Acc 1.35% 0.25% 0.35% 1.95% http://documents.financialexpress.net/Literature/D8E9DEEC1CE6FE9FF938C8898879544C/232858665.pdf
Responsible Balanced C Inc 1.35% 0.25% 0.35% 1.95% http://documents.financialexpress.net/Literature/EA146042BBA041CF478E42E9A50B616A/232858576.pdf

Back to top

Elson Associates does not offer advice as to the suitability of investments. If you are unsure whether an investment is suitable for you, you should obtain expert advice. Past performance of an investment is not necessarily a guide to its performance in the future. The value of investments or income from them may go down as well as up. You may not necessarily get back the amount you invested.

Elson Associates plc, 5 Queen Street, Kings Hill, West Malling, Kent, ME19 4DA | Freephone: 0800 0961111

Authorised and Regulated by the Financial Conduct Authority

Registered in England No. 3595128